Dynamator Application
This list below is a guide to some popular applicationsThis should be taken as a guide only as no responsibility can be taken for the accuracy of informationThe Lucas Model number is always cast into the body of the DynamoDynamators are available for both Negative and Positive application.
|
AUSTIN & AUSTIN HEALEY | |||
Austin A40 1952-1954 | C39/40 | View Item | |
Austin 1100/ 1300/ 1300 GT | C39/40 | View Item | |
Austin A35 1959 | C39/40 | View Item | |
Austin A40 Saloon MKI 1960 | C39/40 | View Item | |
Austin A55 1960 | C39/40 | View Item | |
Austin Seven 850 1959 | C39/40 | View Item | |
Austin Healey Sprite MKI & MKII (Early) | Available with Tacho | C39/40 | View Item |
Austin Healey Sprite MKII & MKIII | C39/40 | View Item | |
Austin Healey 3000 1964 - 1968 | C42 | View Item | |
Austin Healey 3000 1959 - 1960 | C45 | View Item | |
Austin Healey 3000 1964 - 1968 | C45 | View Item | |
Austin Healey 100 1954 -1959 | C45 | View Item | |
AC | |||
AC Ace (Ford Engine) | C40L | View Item | |
ARMSTRONG SIDDLEY | |||
Siddeley Sapphire 234/236 1956 – 1958 | C39/40 | View Item | |
ASTON MARTIN | |||
Aston Martin DB2 – DB4 MKII | C45 | View Item | |
BRISTOL | |||
Bristol 400 / 401 / 403 / 404 / 405 / 406 | C39/40 | View Item | |
DAIMLER | |||
Daimler one-o-four 3.5 1957 - 1959 | C45 | View Item | |
Daimler one-o-four 4.5 1957 - 1960 | C45 | View Item | |
Daimler Majestic 1959 - 1960 | C45 | View Item | |
Daimler Conquest 1954 - 1958 | C39/40 | View Item | |
Daimler Ambulance 1949 - 1954 | C45 | View Item | |
Daimler Consort 1950-1953 | C45 | View Item | |
Daimler 2.5 1946 -1952 | C45 | View Item | |
Daimler Dart V8 SP250 | C40 | View Item | |
Daimler Regancey 1953 -1955 | C45 | View Item | |
FORD | |||
Ford Anglia |
C39/40
|
C39/40 | View Item |
Ford Capri 1300/ 1600 /2000 | C39/40 | View Item | |
Ford Cortina / X-Flow | C39/40 | View Item | |
Ford Escort MKI & MKII | C39/40 | View Item | |
Ford Escort RS 1600/ 1600 TC | C39/40 | View Item | |
Ford Consul Classic | C40L | View Item | |
Ford Cortina/ Lotus Twin Cam 1558cc | C40L | View Item | |
Ford Zephyr Zodiac ( 4+ 6 Cylinder) | C40L | View Item | |
HILLMAN | |||
Hillman Husky 1955-1960 | C39/40 | View Item | |
Hillman Minx 1947-1948 | C45 | View Item | |
Hillman Minx 1953-1960 | C39/40 | View Item | |
Hillman Imp | C39/40 | View Item | |
JAGUAR | |||
Jaguar 2.4L / 240 1963 – 1969 | C40L | View Item | |
Jaguar 3.4/ 3.8L/ 340 & S Models 1963 – 1968 | C42 | View Item | |
Jaguar E Type 3.8L | C42 | View Item | |
Jaguar E Type 3.8L S1 1964 | C45 | View Item | |
Jaguar XK120/ XK140/ XK150 | C45 | View Item | |
JENSON INTERCEPTOR | |||
Jenson Interceptor 1951 – 1954 | C45 | View Item | |
JOWETT JAVELIN | |||
Jowett Javelin 1952 – 1954 | C39 | View Item | |
Jowett Javelin 1948 | C45 | View Item | |
LAND ROVER | |||
Land Rover 80 inch 1948 - 1952 | C39/40 | View Item | |
Land Rover Series I 1952 - 1959 | C39/40 | View Item | |
Land Rover Series I 1958 - 1959 | Diesel | C45 | View Item |
Land Rover Series II 1959 - 1960 | |||
Land Rover Series II 1959 - 1960 | Diesel | C45 | View Item |
Land Rover 4 + 6 Cylinder | C39/40 | View Item | |
Land Rover 6 Cylinder | C45 | View Item | |
LOTUS | |||
Lotus 7 Twin Cam | C39/40 | View Item | |
Lotus Elan/ Lotus Elan Plus 2/ Sprin | C39/40 | View Item | |
Lotus Elan S4/ Sprint | C39/40 | View Item | |
MARCOS | |||
Marcos 1600 GT / X- Flow 1969 – 1970 | C39/40 | View Item | |
MG | |||
MG 1 1/4 litre 1947-1949 | C45 | View Item | |
MG 1 1/4 litre 1950-1953 | Available with Tacho | C39/40 | View Item |
MG TC - 1945 -1949 | C45 | View Item | |
MG TC - 1950 | Available with Tacho | C39/40 | View Item |
MG TD - 1950 -1953 | C39/40 | View Item | |
MG TF - 1954 -1955 | |||
MG Magnette 1953 -1960 | Available with Tacho | C39/40 | View Item |
MGA 1500/ 1600, MKII 1955 – 1962 | Available with Tacho | C39/40 | View Item |
MGA Twin Cam | Available with Tacho | C39/40 | View Item |
MG 1300 | Available with Tacho | C39/40 | View Item |
MG Midget MKI (Early) | Available with Tacho | C39/40 | View Item |
MG Midget MKI MKII , MIII | Available with Tacho | C39/40 | View Item |
MGB 1962 -1968 | Available with Tacho | C39/40 | View Item |
MINI |
|||
Classic Mini all years | C40 | View Item | |
MORRIS | |||
Morris Minor all years | C39/40 | View Item | |
Morris Oxford 1948- 1960 | C39/40 | View Item | |
Morris Oxford | Taxi Models | C45 | View Item |
MORGAN | |||
Morgan Plus 4 1946-1949 | C45 | View Item | |
Morgan Plus 4 1953 | C39/40 | View Item | |
Morgan 4/4 1600 | C39/40 | View Item | |
RELIANT | |||
Reliant Regal 1953 - 1960 | |||
Reliant Regent 1951 - 1960 | C39/40 | View Item | |
Relaint Robin | |||
Reliant TW9, B, C, E 1970 – 1972 | C39/40 | View Item | |
Reliant Sabre 6 | C40L | View Item | |
RILEY | |||
Riley 1 ½ L 1946 - 1949 | C45 | View Item | |
Riley 1 ½ L 1951 – 1960 | C39/40 | View Item | |
Riley 4/68 1959 - 1960 | C39/40 | View Item | |
Riley 2 ½ L 1947 - 1953 | C45 | View Item | |
Riley Pathfinder 1954 - 1957 | C45 | View Item | |
Riley 2.6 1958 - 1959 | C45 | View Item | |
ROVER | |||
Rover 2000/ SC/ TC | C42 | View Item | |
Rover 3L | C42 | View Item | |
SUNBEAM | |||
Sunbeam Alpine | C39/40 | View Item | |
Sunbeam Rapier | C39/40 | View Item | |
TRIUMPH | |||
Triumph GT6 | C39/40 | View Item | |
Triumph Herald | C39/40 | View Item | |
Triumph Spitfire 1.2L/ 1.3L | C39/40 | View Item | |
Triumph Vitesse | C39/40 | View Item | |
Triumph 2000 | C40L | View Item | |
TVR | |||
TVR Grantura | C40L | View Item | |
WOLSELEY | |||
Wolseley 1100/ 1300 | C39/40 | View Item | |
Wolseley 16/ 60 | C39/40 | View Item | |
Wolseley Hornet | C39/40 | View Item | |
VAUXHALL | |||
Vauxhall Cresta E-Type 1954 -1957 | C39/40 | View Item | |
Vauxhall Victor 1958 - 1959 | C39/40 | View Item | |
Vauxhall 10HP - 12HP 1946 - 1947 | C45 | View Item | |
Vauxhall Friary 1955 - 1957 | C39/40 | View Item | |
Vauxhall Dormobile 1955 - 1957 | C39/40 | View Item | |
Vauxhall Grosvenor 1955 - 1957 | C39/40 | View Item | |
VW | |||
VW Air cooled engines | Replacement for 12 Volt | VW12 | View Item |
BACK |